Rates Overview
Airport (approximate price over view)
| (Sedan/Station) | Price(to/from) | Pickup/drop location |
|---|---|---|
| Pearson Airport | $56,00 | Concord, Brampton |
| Pearson Airport | $93,00 | Bolton |
| Pearson Airport | $130 | Ajax |
| Pearson Airport | $100,00 | Richmond |
| – | ||
| – |
| Cityrides | Price | Route |
|---|---|---|
| – | ||
| – | ||
| – | ||
| – |
| BusTransport Surcharge | Price | Detailsg |
|---|---|---|
| +$15,00 | On top of fixed rates |
| Rates per vehicle type | price | Details |
|---|---|---|
| Sedan | Starting: $5.00 | Per km: $1,55 |
| Station | Starting $5.00 | Per km $2.00 |
| Waiting Tariff | $15.00 per Hour | Clearly state while booking |
